| FRESH PRODUCT | Desired PAR Level | |
|---|---|---|
| GREENS | ||
| Silver Dollar | 2 bkts = 10 bunches | 10 bunches |
| Seeded | 2 bkts = 10 bunches | 120 bunches |
| Myrtle | 2 bkts = 10 bunches | 0 |
| Gunni | 2 bkts = 10 bunches | 20 bunches |
| Parvifolia | 2 bkts = 10 bunches | 15 bunches |
| Spiral | 2 bkts = 10 bunches | 5 bunches |
| True blue | 0 | |
| Gum drop | 5 bunches | |
| Box wood | 5 bunches | |
| Grevillea | 20 bunches | |
| Willow | 5 bunches | |
| Feather | 5 bunches | |
| Acacia yellow | 0 | |
| Honey Bracelet | 15 bunches | |
| Olive Branch | 20 bunches | |
| Ginestra | ||
| White | 0 | |
| Pink | 0 | |
| Wax | ||
| White | 30 bunches | |
| Pink | 30 bunches | |
| Purple / lavender | 16 bunches | |
| Red | 5 bunches | |
| ROSES | ||
| Red | 7,050 | |
| White | 600 stems = 24 bunches | 3,175 |
| Purple | 300 stems 12 bunches | 475 |
| Ht. Pink | 300 stems 12 bunches | 1,475 |
| Pink | 300 stems 12 bunches | 1,725 |
| Yellow | 300 stems 12 bunches | 700 |
| Orange | 300 stems 12 bunches | 1,050 |
| Peach | 375 | |
| Green | 50 | |
| Quicksand | 0 | |
| Playa Blanca | 200 | |
| Hearts | 0 | |
| Coral / Amsterdam | 0 | |
| Toffee | 225 | |
| Moab | 0 | |
| CB 12 Rosistancia | ||
| Red | 19 cs | |
| Asst. Colors | 20 cs | |
| Daisys | ||
| White | 1 hb = 28 bunches | 2 hb 1 qb |
| Yellow | 1 hb = 28 bunches | 4 hb |
| Lavender | 1 hb = 28 bunches | 2 hb |
| Purple | 1 hb 1 qb | |
| Red / Burgundy | 1 hb = 28 bunches | 0 |
| Asst. Daisey CDN | 2 hb | |
| Asst Cushion CDN | 0 | |
| Viking poms | 1 qb | |
| Ying Yang | 0 | |
| Tinted Daisy Asst. | ||
| Cushions | ||
| White | 1 hb = 28 bunches | 3 hb |
| Yellow | 1 qb = 7 bunches | 1 qb |
| Lavender | 1 qb = 7 bunches | 0 |
| Purple | 0 | |
| Blue Ocean Poms | 2 qb | |
| Salmon | 1 qb | |
| Buttons | ||
| Novelty / Buttons | 4 hb | |
| Green buttons | 1 hb = 28 bunches | 3 hb |
| White buttons | 0 | |
| Yellow button | 0 | |
| Purple button | 0 | |
| Lavender button | 0 | |
| STOCK | ||
| White | 1 hb (5 bkts) = 25 bunches | 65 bunches |
| Purple | 3 square bkts = 15 bunches | 21 bunches |
| Lavender | 3 square bkts = 15 bunches | 11 bunches |
| Pink | 3 square bkts = 15 bunches | 27 bunches |
| Fuschia | 3 square bkts = 15 bunches | 6 bunches |
| Peach | 3 bunches | |
| Cream | 3 bunches | |
| Lily's | ||
| Asiatic | ||
| White | 4 bkts @ 5 ea = 20 bunches | 0 |
| Pink | 4 bkts @ 5 ea = 20 bunches | 0 |
| Orange | 2 bkts @ 5 ea = 10 bunches | 0 |
| Yellow | 2 bkts @ 5 ea = 10 bunches | 0 |
| Red | 0 | |
| Oriental- White | ||
| White | 2 bkt @ 5 ea = 10 bunches | 27 bunches |
| Pink | 2 bkt @ 5 ea = 10 bunches | 15 bunches |
| Stargazers | 43 bunches | |
| Peach | 4 bunches | |
| Conca' dor (yellow wings) | 17 bunches | |
| Rose Lily | ||
| White | 0 | |
| Pink | 0 | |
| SNAPDRAGON | ||
| White | 2 bkts @ 5 ea = 10 bunches | 0 |
| Pink | 1 bkt @ 5 ea = 5 bunches | 0 |
| Ht. Pink | 0 | |
| Bi color Pink | 0 | |
| Yellow | 1 bkt @ 5 ea = 5 bunches | 5 bunches |
| Orange | 1 bkt @ 5 ea = 5 bunches | 5 bunches |
| Burgundy | 1 bkt @ 5 ea = 5 bunches | 0 |
| Purple | 0 | |
| Lavender | 1 bkt @ 5 ea = 5 bunches | 0 |
| MINI GERBERA DAISY Asst. | ||
| Red | 20 bunches | |
| White | 0 | |
| Pink | 20 bunches | |
| Bi Color Pink | 0 | |
| GERBERA | ||
| Red / Burgundy | 0 | |
| White | 5 bunches | |
| Ht. Pink | 24 bunches | |
| Pink | 10 bunches | |
| Yellow | 5 bunches | |
| Orange | 5 bunches | |
| Peach | 3 bunches | |
| Novelty / Mix | 3 bunches | |
| SUNFLOWERS | 51 bunches | |
| Novelty / Mix | 0 | |
| Mini | 0 | |
| SPRAY ROSES | ||
| Red / Burgundy | 3 qb | |
| White | 3 qb | |
| Pink | 2 qb | |
| Ht. Pink | 1 qb | |
| Orange | 3 qb | |
| Yellow | 1 qb | |
| Asst. colors | 0 | |
| SPIDER MUM | ||
| Asst. / Cremones | 1 hb | |
| White | 4 hb 1 qb | |
| Yellow | 1 hb | |
| Lavender | 2 hb 1 qb | |
| Purple | 0 | |
| Green | 1 hb | |
| Salmon / Peach | 2 qb | |
| Red | 1 qb | |
| ALSTROMERIA | ||
| Red / Burgundy | 1 hb | |
| White | 1 qb | |
| Pink | 1 hb | |
| Ht. Pink | 2 hb | |
| Purple / lavender | 2 hb 1 qb | |
| Orange | 0 | |
| Yellow | 0 | |
| Green | 0 | |
| Asst. | 2 hb 1 qb | |
| HYPERICUM | ||
| Red / Burgundy | 1 qb | |
| White | 2 qb | |
| Green | 0 | |
| Pink | 1 qb | |
| Lime | 1 qb | |
| Asst. | 3 qb | |
| SOLIDAGO | 0 | |
| LIMO | 6 hb | |
| Pink | 1 qb | |
| White | 0 | |
| Asst. | 1 qb | |
| STATICE | ||
| Purple | 2 hb | |
| White | 1 qb | |
| CARNATIONS | ||
| Red | 2 hb 1 qb | |
| White | 0 | |
| Burgundy | 0 | |
| Ht. Pink | 2 hb | |
| Pink | 2 hb 1 qb | |
| Purple | 1 qb | |
| Orange | 1 hb | |
| Yellow | 0 | |
| Green | 0 | |
| Peach | 0 | |
| Novelty / Mix | 6 hb 1 qb | |
| MINI CARNATIONS | ||
| Asst. | 4 hb | |
| Novelty | 1 hb | |
| Red | 2 hb 1 qb | |
| White | 0 | |
| Purple | 0 | |
| Ht. Pink | 3 hb 1 qb | |
| Pink | 1 qb | |
| DELPHINIUM | ||
| Dk. Blue | 0 | |
| Lt. Blue | 0 | |
| White | 10 bunches | |
| Hybrid Asst. | 15 bunches | |
| ERYNGIUM | ||
| Blue | 2 hb | |
| Green | 1 qb | |
| HYDRANGEA | ||
| White | 2 qb | |
| Blue | 1 qb | |
| Mini Green | 3 qb | |
| CRASPEDIA | 2 eb | |
| SALAL | 129 cs | |
| SALAL BOUGHS | 4 x 20 ; 2 x 10 | |
| LEATHER | ||
| Lynn Dale | 14 cs | |
| Bryan Grove | 15 cs | |
| JR LEATHER | 13 cs | |
| ISRAELI RUSCUS | 0 | |
| ITALIAN RUSCUS | 1 hb | |
| BIRDS OF PARADISE | 30 stems | |
| MIAMI GREENS | ||
| TREE FERN | 2 hb 1qb | |
| CURLY WILLOW | 7 X 10 | |
| SWORD FERN | 6 X 10 | |
| EMERALD | 2 cs | |
| PITT | ||
| Green | 1 X 20 | |
| Varigated | 1 X 20 | |
| CAMELIA | 4 x 10 | |
| HUCKLEBERRY | 1 x 20 | |
| IVY VARIGATED | 2 x 20 | |
| Mix Greens | 2 x 12 | |
| ASIDISTRA ROSES | 2 hb | |
| OVERSTOCK | ||
| QUEEN ANNES LACE | 20 bunches | |
| CHOCOLATE LACE | 0 | |
| CHAMOMILE | 35 bunches | |
| LARKSPUR | ||
| White | 15 bunches | |
| Pink | 10 bunches | |
| Purple | 10 bunches | |
| GREEN TRICK | 55 bunches | |
| PROTEA | 50 stems | |
| PINCUSHION | 20 bunches | |
| DIANTHUS | 16 bunches |
CATEGORIES
US Dollars